
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.04% | -- | -26.83% |
| 1 Week | +0.41% | -- | -6.61% |
| 1 Month | -5.61% | -- | -9.12% |
| 3 Month | -11.72% | -- | -10.00% |
| 6 Month | -6.85% | -- | -6.75% |
| 9 Month | -10.08% | -- | -6.68% |
| 1 Year | -2.56% | -2.56% | +3.55% |
| 2 Year | +1.58% | +0.79% | +3.78% |
| 3 Year | -- | -- | +16.54% |
| 4 Year | -- | -- | +12.02% |
| 5 Year | -- | -- | +13.00% |





