
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.18% | -- | -- |
| 1 Week | -0.17% | -- | -- |
| 1 Month | -10.34% | -- | -- |
| 3 Month | -18.28% | -- | -- |
| 6 Month | -20.67% | -- | -- |
| 9 Month | -24.14% | -- | -- |
| 1 Year | -19.30% | -19.30% | -- |
| 2 Year | -24.29% | -12.97% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





