
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.39% | -- | -- |
| 1 Week | -1.26% | -- | -- |
| 1 Month | -10.91% | -- | -- |
| 3 Month | -23.99% | -- | -- |
| 6 Month | -26.55% | -- | -- |
| 9 Month | -32.44% | -- | -- |
| 1 Year | -21.23% | -21.23% | -- |
| 2 Year | -27.81% | -15.04% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





