
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.20% | -- | -- |
| 1 Week | -1.40% | -- | -- |
| 1 Month | -13.98% | -- | -- |
| 3 Month | -23.48% | -- | -- |
| 6 Month | -26.20% | -- | -- |
| 9 Month | -32.25% | -- | -- |
| 1 Year | -21.73% | -21.73% | -- |
| 2 Year | -27.64% | -14.94% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





