
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.29% | -- | +0.25% |
| 1 Week | -0.77% | -- | -0.16% |
| 1 Month | -1.33% | -- | +0.51% |
| 3 Month | -- | -- | +2.83% |
| 6 Month | -0.19% | -- | +3.47% |
| 9 Month | +1.87% | -- | +11.38% |
| 1 Year | -5.90% | -5.90% | +3.36% |
| 2 Year | -- | -- | +10.86% |
| 3 Year | -- | -- | +11.14% |
| 4 Year | -- | -- | +9.24% |
| 5 Year | -- | -- | +10.45% |





