
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +1.29% | -- | +0.67% |
| 1 Week | -0.47% | -- | -0.33% |
| 1 Month | -2.63% | -- | -0.65% |
| 3 Month | -5.26% | -- | +1.16% |
| 6 Month | -7.07% | -- | +2.55% |
| 9 Month | +14.32% | -- | +17.33% |
| 1 Year | -17.53% | -17.53% | +0.14% |
| 2 Year | -2.55% | -1.28% | +13.36% |
| 3 Year | -- | -- | +16.75% |
| 4 Year | -- | -- | +13.57% |
| 5 Year | -- | -- | +19.02% |





