
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.25% | -- | -0.43% |
| 1 Week | -0.17% | -- | -1.87% |
| 1 Month | -4.06% | -- | -3.66% |
| 3 Month | +1.01% | -- | +0.38% |
| 6 Month | +2.64% | -- | +6.20% |
| 9 Month | +2.91% | -- | +9.55% |
| 1 Year | +14.12% | +14.12% | +19.90% |
| 2 Year | -- | -- | +13.35% |
| 3 Year | -- | -- | +18.62% |
| 4 Year | -- | -- | +15.56% |
| 5 Year | -- | -- | +16.10% |





