
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.53% | -- | -- |
| 1 Week | -0.46% | -- | -- |
| 1 Month | -1.49% | -- | -- |
| 3 Month | -4.98% | -- | -- |
| 6 Month | -1.37% | -- | -- |
| 9 Month | +7.64% | -- | -- |
| 1 Year | -8.21% | -8.21% | -- |
| 2 Year | +18.45% | +8.80% | -- |
| 3 Year | +44.38% | +13.00% | -- |
| 4 Year | +65.17% | +13.36% | -- |
| 5 Year | +143.08% | +19.43% | -- |





