
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.20% | -- | -- |
| 1 Week | -0.97% | -- | -- |
| 1 Month | -4.32% | -- | -- |
| 3 Month | +2.55% | -- | -- |
| 6 Month | -0.95% | -- | -- |
| 9 Month | +16.02% | -- | -- |
| 1 Year | -2.73% | -2.73% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





