
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.30% | -- | -- |
| 1 Week | +1.03% | -- | -- |
| 1 Month | +0.67% | -- | -- |
| 3 Month | -0.59% | -- | -- |
| 6 Month | -2.03% | -- | -- |
| 9 Month | +7.51% | -- | -- |
| 1 Year | -3.60% | -3.60% | -- |
| 2 Year | +35.11% | +16.21% | -- |
| 3 Year | +92.09% | +24.24% | -- |
| 4 Year | +85.01% | +16.60% | -- |
| 5 Year | +108.66% | +15.84% | -- |





