
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.59% | -- | -- |
| 1 Week | -0.07% | -- | -- |
| 1 Month | +2.31% | -- | -- |
| 3 Month | +5.87% | -- | -- |
| 6 Month | +6.28% | -- | -- |
| 9 Month | +17.97% | -- | -- |
| 1 Year | +6.77% | +6.77% | -- |
| 2 Year | +27.28% | +12.80% | -- |
| 3 Year | +42.68% | +12.57% | -- |
| 4 Year | +56.34% | +11.79% | -- |
| 5 Year | +103.62% | +15.27% | -- |





