
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.84% | -- | -- |
| 1 Week | -0.30% | -- | -- |
| 1 Month | -1.88% | -- | -- |
| 3 Month | +0.39% | -- | -- |
| 6 Month | +1.67% | -- | -- |
| 9 Month | +15.73% | -- | -- |
| 1 Year | -6.06% | -6.06% | -- |
| 2 Year | +34.74% | +16.06% | -- |
| 3 Year | +56.01% | +15.96% | -- |
| 4 Year | +59.54% | +12.36% | -- |
| 5 Year | -- | -- | -- |





