
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.29% | -- | -0.17% |
| 1 Week | -1.28% | -- | -0.94% |
| 1 Month | +0.63% | -- | +1.96% |
| 3 Month | +2.82% | -- | +3.79% |
| 6 Month | +7.80% | -- | +8.58% |
| 9 Month | +18.36% | -- | +19.81% |
| 1 Year | +19.00% | +19.00% | +17.40% |
| 2 Year | -- | -- | +16.21% |
| 3 Year | -- | -- | +18.34% |
| 4 Year | -- | -- | +15.17% |
| 5 Year | -- | -- | +16.84% |





