
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -2.07% | -- | -1.27% |
| 1 Week | -3.14% | -- | +1.32% |
| 1 Month | -1.63% | -- | +4.95% |
| 3 Month | -3.79% | -- | +8.06% |
| 6 Month | -1.29% | -- | +1.33% |
| 9 Month | +0.72% | -- | -4.49% |
| 1 Year | +5.40% | +5.40% | +5.73% |
| 2 Year | -- | -- | +23.38% |
| 3 Year | -- | -- | +18.47% |
| 4 Year | -- | -- | +15.49% |
| 5 Year | -- | -- | +23.97% |





