
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.05% | -- | -- |
| 1 Week | -1.19% | -- | -- |
| 1 Month | -4.09% | -- | -- |
| 3 Month | -0.30% | -- | -- |
| 6 Month | +1.54% | -- | -- |
| 9 Month | +13.98% | -- | -- |
| 1 Year | +0.51% | +0.51% | -- |
| 2 Year | +26.49% | +12.45% | -- |
| 3 Year | +50.45% | +14.57% | -- |
| 4 Year | +60.38% | +12.51% | -- |
| 5 Year | +133.66% | +18.48% | -- |





