
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.65% | -- | -1.31% |
| 1 Week | +0.71% | -- | +0.00% |
| 1 Month | +0.44% | -- | -0.35% |
| 3 Month | -2.57% | -- | -2.06% |
| 6 Month | +2.25% | -- | +2.04% |
| 9 Month | +3.74% | -- | +4.95% |
| 1 Year | +6.37% | +6.37% | +10.96% |
| 2 Year | -- | -- | +9.94% |
| 3 Year | -- | -- | +17.28% |
| 4 Year | -- | -- | +12.55% |
| 5 Year | -- | -- | +14.44% |





