
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -- | -- | +11.27% |
| 1 Week | -2.21% | -- | -101.28% |
| 1 Month | -11.09% | -- | -98.42% |
| 3 Month | -12.91% | -- | -43.74% |
| 6 Month | -10.01% | -- | -16.00% |
| 9 Month | -11.73% | -- | -13.07% |
| 1 Year | -1.95% | -1.95% | -2.19% |
| 2 Year | +5.33% | +2.63% | +3.25% |
| 3 Year | -- | -- | +10.69% |
| 4 Year | -- | -- | +7.92% |
| 5 Year | -- | -- | +10.13% |





