
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +1.95% | -- | -- |
| 1 Week | -0.22% | -- | -- |
| 1 Month | -2.71% | -- | -- |
| 3 Month | -2.72% | -- | -- |
| 6 Month | -4.52% | -- | -- |
| 9 Month | -1.64% | -- | -- |
| 1 Year | +2.57% | +2.57% | -- |
| 2 Year | +26.06% | +12.22% | -- |
| 3 Year | +96.94% | +25.29% | -- |
| 4 Year | +76.66% | +15.28% | -- |
| 5 Year | +105.22% | +15.45% | -- |





