
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.47% | -- | -- |
| 1 Week | -0.75% | -- | -- |
| 1 Month | +1.37% | -- | -- |
| 3 Month | +3.99% | -- | -- |
| 6 Month | +3.51% | -- | -- |
| 9 Month | +15.48% | -- | -- |
| 1 Year | +5.97% | +5.97% | -- |
| 2 Year | +25.36% | +11.93% | -- |
| 3 Year | +43.14% | +12.69% | -- |
| 4 Year | +52.64% | +11.14% | -- |
| 5 Year | +99.37% | +14.79% | -- |





