
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.04% | -- | -- |
| 1 Week | -4.82% | -- | -- |
| 1 Month | -9.29% | -- | -- |
| 3 Month | -6.97% | -- | -- |
| 6 Month | -3.31% | -- | -- |
| 9 Month | -2.61% | -- | -- |
| 1 Year | +12.90% | +12.90% | -- |
| 2 Year | +23.19% | +10.99% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





