
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.42% | -- | -- |
| 1 Week | -1.49% | -- | -- |
| 1 Month | -15.05% | -- | -- |
| 3 Month | -19.55% | -- | -- |
| 6 Month | -18.80% | -- | -- |
| 9 Month | -17.59% | -- | -- |
| 1 Year | -2.55% | -2.55% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





