
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.05% | -- | -- |
| 1 Week | -2.40% | -- | -- |
| 1 Month | -9.45% | -- | -- |
| 3 Month | -15.23% | -- | -- |
| 6 Month | -11.50% | -- | -- |
| 9 Month | -4.62% | -- | -- |
| 1 Year | -1.27% | -1.27% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





