
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.42% | -- | -- |
| 1 Week | -3.37% | -- | -- |
| 1 Month | -13.65% | -- | -- |
| 3 Month | -22.56% | -- | -- |
| 6 Month | -20.08% | -- | -- |
| 9 Month | -18.15% | -- | -- |
| 1 Year | -2.95% | -2.95% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





