
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.23% | -- | -- |
| 1 Week | +2.30% | -- | -- |
| 1 Month | -0.85% | -- | -- |
| 3 Month | -4.15% | -- | -- |
| 6 Month | -3.12% | -- | -- |
| 9 Month | +6.19% | -- | -- |
| 1 Year | +7.80% | +7.80% | -- |
| 2 Year | +35.67% | +16.45% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





